Priced to Sell "Move In Ready" Homes
Prices subject to change without notice

Lot Number: | 512 |
Community: | Greencastle Greens |
Plan Type: | Linden with two Master Suites |
Priced at: | $ 483,620 |
Address: | 1156 Shannon Drive South Greencastle PA |
Ready Date: | January 2022 |
# of Stories: | 2 |
Square Footage: | 2,546 |
Bedrooms: | 4 |
Bathrooms: | 3 Full - 1 Half |
Garage: | 2 Car |
Special Features: Hardwood Floors, Upgraded Cabinets and Appliances, Ceramic Shower,

Lot Number: | 513 |
Community: | Greencastle Greens |
Plan Type: | Ashbrooke |
Priced at: | $ 490,530 |
Address: | 1198 Shannon Drive South Greencastle PA |
Ready Date: | January 2022 |
# of Stories: | 1 |
Square Footage: | 1,998 |
Bedrooms: | 3 |
Bathrooms: | 2 Full |
Garage: | 3 Car |
Special Features: Hardwood Floors, Trayed Ceiling, Upgraded Kitchen Cabinets, Ceramic Shower,

Lot Number: | 141 |
Community: | Liberty Landing |
Plan Type: | Linden B |
Priced at: | $ 436,600 |
Address: | 17825 Stars Drive Hagerstown MD |
Ready Date: | 2022 |
# of Stories: | 2 |
Square Footage: | 2,299 |
Bedrooms: | 4 |
Bathrooms: | 2 Full 1 Half |
Garage: | 2 Car |
Special Features:

Lot Number: | 137 |
Community: | Liberty Landing |
Plan Type: | Jackson 4 B |
Priced at: | $ 442,965 |
Address: | 17809 Stars Drive Hagerstown MD |
Ready Date: | November 2021 |
# of Stories: | 2 |
Square Footage: | 2,376 |
Bedrooms: | 4 |
Bathrooms: | 2 Full 1 Half |
Garage: | 2 Car |
Special Features: Master Bath Large Tile Shower, Painted Cabinetry with Furniture Island, Quartz Counters, Upgraded Appliances .

Lot Number: | 131 |
Community: | Liberty Landing |
Plan Type: | Ashbrooke B |
Priced at: | $ 454,365 |
Address: | 13858 Patriot Way, Hagerstown MD |
Ready Date: | October 2021 |
# of Stories: | 1 |
Square Footage: | 1,998 |
Bedrooms: | 3 |
Bathrooms: | 2 Full |
Garage: | 2 Car |
Special Features: Siding & Stone Exterior, Basement Walkout, Tray Ceilings, Painted Furniture Island, Quartz Counters, Upgraded Appliances.

Lot Number: | 148 |
Community: | Liberty Landing |
Plan Type: | Grant |
Priced at: | $ 414,300 |
Address: | 17830 Stripes Drive, Hagerstown MD |
Ready Date: | December 2021 |
# of Stories: | 2 |
Square Footage: | 2,062 |
Bedrooms: | 4 |
Bathrooms: | 2 Full 1 Half |
Garage: | 2 Car |
Special Features: Stone & Siding Exterior, Large Master Shower w/ Ceramic Tiles, Painted Cabinets, Granite/Quartz.